Mercado network IP addresses
in
Mercado Network IP Information
The Mercado network consists of a master node and subnodes. Each subnode consists of an 802.11a relay radio and an 802.11b local AP radio. Each subnode has its own independent subnet and runs its own dhcp server and DNS cache. This allows easier location of problem clients (they can be readily identified by IP).
Each subnode works in a 32 address subnet and follows the same
general layout:
| Setting | Value |
|---|---|
| Subnet mask | 255.255.255.224 |
| CIDR / length | /27 |
| 802.11b radio | first address in range |
| eth0 port | second address in range |
| 802.11a radio | address from master node subnet |
| DHCP | all unused addresses are allocated |
The subnets are allocated from the range 10.12.12.x as shown
below:
| Network | Name | Host Start | Host End | Broadcast |
|---|---|---|---|---|
| 10.12.12.0 | Master | 10.12.12.1 | 10.12.12.30 | 10.12.12.31 |
| 10.12.12.32 | node1 | 10.12.12.33 | 10.12.12.62 | 10.12.12.63 |
| 10.12.12.64 | node2 | 10.12.12.65 | 10.12.12.94 | 10.12.12.95 |
| 10.12.12.96 | node3 | 10.12.12.97 | 10.12.12.126 | 10.12.12.127 |
| 10.12.12.128 | node4 | 10.12.12.129 | 10.12.12.158 | 10.12.12.159 |
| 10.12.12.160 | node5 | 10.12.12.161 | 10.12.12.190 | 10.12.12.191 |
| 10.12.12.192 | node6 | 10.12.12.193 | 10.12.12.222 | 10.12.12.223 |
| 10.12.12.224 | node7 | 10.12.12.225 | 10.12.12.254 | 10.12.12.255 |
Using the scheme above, the actual addresses assigned are:
Master Node Addresses
| Name | Address | Comments |
|---|---|---|
| gateway | 10.12.12.1 | backhaul gateway |
| 802.11a radio | 10.12.12.1 | |
| 802.11b radio | 192.168.0.33 | connects to existing D-Link wireless router |
| eth0 | 10.12.12.2 | |
| broadcast | 10.12.12.31 | |
Node 1 Addresses
| Name | Address | Commment |
|---|---|---|
| ath0 | 10.12.12.11 | 802.11a backhaul radio |
| wlan0 | 10.12.12.33 | local 802.11b AP radio |
| eth0 | 10.12.12.34 | reserved, not currently used |
| DHCP range | 10.12.12.35 - 62 | |
| broadcast | 10.12.12.63 | |
| subnet mask | 255.255.255.224 | i.e., /27 |
The other nodes are configured similarly, using the following table for their 802.11a backhaul subnet address.
Backhaul subnet address allocation
| Name | Address | Subnet |
|---|---|---|
| node1 a radio | 10.12.12.11 | 10.12.12.32 |
| node2 a radio | 10.12.12.12 | 10.12.12.64 |
| node3 a radio | 10.12.12.13 | 10.12.12.96 |
| node4 a radio | 10.12.12.14 | 10.12.12.128 |
| node5 a radio | 10.12.12.15 | 10.12.12.160 |
| node6 a radio | 10.12.12.16 | 10.12.12.192 |
| node7 a radio | 10.12.12.17 | 10.12.12.224 |
So Cal Free Net.org
Comments
Post new comment